Duplex avec garage et potentiel de développement ! Cette propriété offre une belle opportunité pour un propriétaire occupant ou un investisseur. Elle comprend un logement au rez-de-chaussée, libre immédiatement, ainsi qu'un garage. À l'étage, on retrouve un logement de type 4 1/2 et un autre logement de superficie similaire, actuellement aménagé avec une seule chambre. Celui-ci offre la possibilité d'ajouter une deuxième chambre, voire une troisième, selon la configuration des lieux. Une propriété polyvalente offrant plusieurs possibilités, autant pour générer des revenus locatifs que pour concrétiser un projet immobilier à plus long terme !
34'10" X 26'9" Irregular
1911
Wood
Sliding
Stone
Asphalt shingles
Attached
34'10" X 26'9" Irregular
1911
Wood
Sliding
Stone
Asphalt shingles
Attached
252'7" X 446'2" Irregular
68,490.76 SF
Bordered by hedges
Flat
Asphalt
Driveway : 4 , Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Other | Basement 1 | 22'8" X 30'1" | Concrete | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'4" X 20'8" | Parquetry | |
| 1 (app.) | Dining room | 1st level/Ground floor | 8'5" X 12'1" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12' X 13'2" | Parquetry | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 12'7" irr. | Carpet | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'1" X 8'2" | Flexible floor coverings | |
| 1 (app.) | Office | 1st level/Ground floor | 10'6" X 18'7" irr. | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 9'2" X 10'2" irr. | Flexible floor coverings | |
| 2 (app.) | Living room | 2nd level | 10'11" X 12'5" irr. | Laminate floor | |
| 2 (app.) | Dining room | 2nd level | 10'6" X 14'4" irr. | Flexible floor coverings | |
| 2 (app.) | Kitchen | 2nd level | 9'7" X 11'9" irr. | Flexible floor coverings | |
| 2 (app.) | Bedroom | 2nd level | 10'1" X 10'3" | Flexible floor coverings | |
| 2 (app.) | Bathroom | 2nd level | 7'9" X 10'10" irr. | PVC | |
| 2 (app.) | Laundry room | 2nd level | 4'9" X 6'3" irr. | PVC | |
| 2 (app.) | Storage | 2nd level | 5'6" X 16' irr. | PVC |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is LOGAN GEOFFROY WALSH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is LOGAN GEOFFROY WALSH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
