Superbe quadruplex sur dalle de béton construit en 2011 et situé dans un secteur paisible et recherché de Drummondville. Composé de quatre logements 4 ½, chacun offrant un espace extérieur privé (balcon ou terrasse), un foyer électrique, une remise extérieure ainsi que des entrées laveuse-sécheuse. Construction de qualité nécessitant peu d'entretien, idéale pour un investisseur.
2011
PVC
Casement
Concrete slab on ground
Brick , Stone
Asphalt shingles
2011
PVC
Casement
Concrete slab on ground
Brick , Stone
Asphalt shingles
83' X 114' Irregular
9,167 SF
Flat
Asphalt
Driveway : 8
Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Dining room | 1st level/Ground floor | 10' X 11'10" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 11'6" X 12'9" | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 9'3" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 9'11" | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 11'2" | Laminate floor | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 5'3" X 4'10" | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 11' X 8'7" | Ceramic | |
| 2 (app.) | Dining room | 2nd level | 11'11" X 10'1" | Ceramic | |
| 2 (app.) | Kitchen | 2nd level | 12'5" X 9'3" | Ceramic | |
| 2 (app.) | Bedroom | 2nd level | 10' X 10'8" | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 10'7" X 11'2" | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 8'8" X 10'11" | Ceramic | |
| 2 (app.) | Laundry room | 2nd level | 5'3" X 4'10" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 12'8" X 11'9" | Laminate floor | |
| 3 (app.) | Dining room | 1st level/Ground floor | 11'11" X 10'1" | Ceramic | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 12'5" X 9'3" | Ceramic | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 10' X 10'8" | Laminate floor | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 11'2" | Laminate floor | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 8'8" X 10'11" | Ceramic | |
| 3 (app.) | Laundry room | 1st level/Ground floor | 5'3" X 4'10" | Ceramic | |
| 3 (app.) | Living room | 1st level/Ground floor | 12'8" X 11'9" | Laminate floor | |
| 4 (app.) | Dining room | 1st level/Ground floor | 10' X 11'10" | Ceramic | |
| 4 (app.) | Living room | 1st level/Ground floor | 11'6" X 12'9" | Laminate floor | |
| 4 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 9'3" | Ceramic | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 9'11" | Laminate floor | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 11'2" | Laminate floor | |
| 4 (app.) | Laundry room | 1st level/Ground floor | 5'3" X 4'10" | Ceramic | |
| 4 (app.) | Bathroom | 1st level/Ground floor | 11' X 8'7" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is LOGAN GEOFFROY WALSH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is LOGAN GEOFFROY WALSH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
